Top 100: The Most Visited Websites in the US
[2021 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [December 2021]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We will be updating this post on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 15.63B | 43.97%6.87B | 56.03%8.76B | 5.9 | 21:32 | 35.69% | |
2 | 4.11B | 84.98%3.49B | 15.02%617.42M | 3.1 | 27:52 | 52.27% | |
3 | 3.36B | 37.27%1.25B | 62.73%2.11B | 5.7 | 24:09 | 34.99% | |
4 | 2.69B | 50.44%1.36B | 49.56%1.33B | 8.6 | 13:32 | 35.12% | |
5 1 | 1.50B | 49.7%747.98M | 50.3%756.89M | 3.9 | 18:27 | 40.54% | |
6 1 | 1.46B | 40.06%583.55M | 59.94%873.21M | 2.2 | 11:04 | 66.21% | |
7 | 1.35B | 65.75%888.95M | 34.25%462.97M | 4.6 | 22:06 | 49.87% | |
8 | 1.02B | 17.89%182.40M | 82.11%837.39M | 8.2 | 15:37 | 25.12% | |
9 | 831.85M | 21.98%182.87M | 78.02%648.97M | 3.2 | 09:52 | 53.89% | |
10 | 841.69M | 39.11%329.20M | 60.89%512.48M | 6.6 | 12:46 | 33.17% | |
11 | 792.43M | 40.91%324.18M | 59.09%468.25M | 3.5 | 12:28 | 47.03% | |
12 1 | 723.38M | 57.32%414.63M | 42.68%308.75M | 4.8 | 20:34 | 41.25% | |
13 1 | 682.02M | 54.8%373.74M | 45.2%308.27M | 3.4 | 19:01 | 55.94% | |
14 | 657.36M | 57.91%380.67M | 42.09%276.70M | 3.1 | 12:28 | 56.35% | |
15 | 590.40M | 34.51%203.72M | 65.49%386.68M | 2.4 | 11:29 | 50.6% | |
16 1 | 560.00M | 16.66%93.29M | 83.34%466.71M | 8.7 | 19:11 | 27.58% | |
17 1 | 579.04M | 35.18%203.73M | 64.82%375.31M | 3.6 | 26:12 | 44.17% | |
18 7 | 553.27M | 74.29%411.02M | 25.71%142.25M | 2.6 | 10:02 | 64.6% | |
19 | 433.11M | 27.82%120.48M | 72.18%312.63M | 9.9 | 20:30 | 27.03% | |
20 2 | 432.47M | 29.2%126.27M | 70.8%306.20M | 3.4 | 15:44 | 46.07% | |
21 1 | 483.06M | 93.55%451.92M | 6.45%31.14M | 2.3 | 28:36 | 57.4% | |
22 | 457.39M | 56.23%257.19M | 43.77%200.20M | 3.9 | 10:06 | 32.82% | |
23 | 371.90M | 26.44%98.33M | 73.56%273.57M | 8.8 | 12:51 | 25.2% | |
24 8 | 365.73M | 30.01%109.77M | 69.99%255.96M | 2.6 | 08:38 | 52.21% | |
25 1 | 363.41M | 25.41%92.36M | 74.59%271.05M | 2.7 | 08:32 | 55.15% | |
26 1 | 393.05M | 88.1%346.28M | 11.9%46.77M | 1.9 | 11:41 | 68.53% | |
27 6 | 391.95M | 78.54%307.85M | 21.46%84.10M | 1.9 | 04:07 | 53.86% | |
28 2 | 340.97M | 11.11%37.89M | 88.89%303.08M | 8.9 | 19:40 | 27.34% | |
29 | 350.71M | 35.01%122.79M | 64.99%227.92M | 2.6 | 05:09 | 38.71% | |
30 | 340.84M | 47.25%161.04M | 52.75%179.79M | 4.0 | 06:56 | 45.81% | |
31 11 | 304.32M | 11.97%36.44M | 88.03%267.88M | 3.0 | 04:38 | 34.21% | |
32 12 | 287.38M | 26.24%75.42M | 73.76%211.96M | 3.5 | 07:09 | 35.58% | |
33 1 | 293.20M | 35.55%104.23M | 64.45%188.97M | 4.9 | 11:34 | 47.38% | |
34 4 | 304.76M | 48.42%147.58M | 51.58%157.18M | 4.3 | 06:27 | 30.55% | |
35 1 | 287.86M | 42.55%122.48M | 57.45%165.38M | 5.1 | 12:44 | 43.46% | |
36 8 | 286.17M | 30.56%87.45M | 69.44%198.72M | 3.4 | 08:58 | 46.89% | |
37 4 | 272.92M | 38.23%104.34M | 61.77%168.58M | 3.4 | 15:03 | 51.44% | |
38 1 | 282.10M | 65.06%183.52M | 34.94%98.58M | 5.3 | 26:17 | 27.51% | |
39 6 | 290.17M | 70.67%205.06M | 29.33%85.11M | 2.2 | 13:36 | 56.5% | |
40 1 | 280.56M | 54.24%152.19M | 45.76%128.37M | 2.6 | 12:05 | 55.6% | |
41 6 | 252.15M | 28.91%72.90M | 71.09%179.24M | 3.4 | 09:44 | 49.78% | |
42 2 | 263.66M | 70.6%186.14M | 29.4%77.52M | 2.9 | 13:33 | 54.97% | |
43 | 227.71M | 29.14%66.35M | 70.86%161.37M | 3.7 | 18:21 | 53.76% | |
44 2 | 233.66M | 42.12%98.41M | 57.88%135.24M | 2.0 | 09:18 | 67.17% | |
45 4 | 237.74M | 46.85%111.39M | 53.15%126.35M | 9.9 | 14:42 | 30.58% | |
46 1 | 222.61M | 30.44%67.75M | 69.56%154.85M | 6.1 | 11:04 | 34.45% | |
47 6 | 227.92M | 47%107.13M | 53%120.79M | 2.8 | 11:16 | 42.27% | |
48 4 | 207.29M | 19.13%39.65M | 80.87%167.64M | 5.1 | 08:49 | 36.73% | |
49 2 | 230.88M | 73.69%170.13M | 26.31%60.75M | 2.4 | 08:14 | 56.79% | |
50 | 197.01M | 22.07%43.48M | 77.93%153.53M | 3.4 | 08:45 | 48.23% | |
51 10 | 206.38M | 34.26%70.70M | 65.74%135.68M | 2.3 | 10:29 | 57.87% | |
52 5 | 190.02M | 48.3%91.79M | 51.7%98.24M | 3.7 | 15:33 | 38.48% | |
53 19 | 156.12M | 25.52%39.84M | 74.48%116.28M | 3.8 | 08:10 | 46.15% | |
54 23 | 223.68M | 93.68%209.54M | 6.32%14.14M | 8.9 | 21:37 | 16.53% | |
55 13 | 185.06M | 19.94%36.91M | 80.06%148.15M | 3.3 | 03:59 | 34.04% | |
56 2 | 174.90M | 11.51%20.13M | 88.49%154.76M | 2.5 | 12:45 | 56.64% | |
57 2 | 184.42M | 24.6%45.37M | 75.4%139.05M | 3.6 | 09:45 | 53.76% | |
58 | 200.46M | 67.04%134.38M | 32.96%66.07M | 4.1 | 08:53 | 22.45% | |
59 1 | 204.84M | 96.99%198.67M | 3.01%6.16M | 2.1 | 25:44 | 59.21% | |
60 12 | 200.35M | 92.75%185.82M | 7.25%14.53M | 2.7 | 11:47 | 42.89% | |
61 25 | 181.19M | 14.62%26.49M | 85.38%154.71M | 1.5 | 07:46 | 79.18% | |
62 7 | 155.42M | 19.98%31.05M | 80.02%124.37M | 1.6 | 08:02 | 78.9% | |
63 45 | 188.49M | 100%188.49M | 0%0 | 3.8 | 11:50 | 64.39% | |
64 13 | 184.37M | 94.65%174.51M | 5.35%9.86M | 3.1 | 13:33 | 55.09% | |
65 4 | 169.04M | 59.52%100.62M | 40.48%68.42M | 5.3 | 14:19 | 33.95% | |
66 2 | 164.97M | 32.07%52.90M | 67.93%112.07M | 3.2 | 09:32 | 53.26% | |
67 63 | 171.76M | 47.4%81.41M | 52.6%90.35M | 2.7 | 06:59 | 36.48% | |
68 5 | 154.47M | 6.32%9.76M | 93.68%144.71M | 1.3 | 08:53 | 81.04% | |
69 18 | 121.95M | 3.68%4.48M | 96.32%117.47M | 1.3 | 07:46 | 79.43% | |
70 7 | 156.30M | 30.95%48.37M | 69.05%107.93M | 6.7 | 19:18 | 53.2% | |
71 6 | 149.15M | 29.91%44.61M | 70.09%104.54M | 4.2 | 11:08 | 49.19% | |
72 16 | 143.08M | 13.37%19.13M | 86.63%123.95M | 2.5 | 09:03 | 55.34% | |
73 3 | 145.01M | 51.23%74.29M | 48.77%70.72M | 2.4 | 09:35 | 62.57% | |
74 7 | 149.01M | 45.46%67.75M | 54.54%81.26M | 2.6 | 13:18 | 57.86% | |
75 8 | 157.87M | 100%157.87M | 0%0 | 1.9 | 16:21 | 59.12% | |
76 6 | 140.99M | 32.67%46.06M | 67.33%94.93M | 2.1 | 10:22 | 66.23% | |
77 92 | 52.90M | 53.18%28.13M | 46.82%24.77M | 1.2 | 10:55 | 84.17% | |
78 12 | 150.36M | 75.19%113.06M | 24.81%37.30M | 2.6 | 14:40 | 56.91% | |
79 5 | 139.43M | 40.27%56.14M | 59.73%83.29M | 1.8 | 14:51 | 68.88% | |
80 | 132.27M | 23.71%31.36M | 76.29%100.91M | 1.6 | 06:35 | 74.98% | |
81 4 | 126.73M | 19.55%24.77M | 80.45%101.96M | 1.8 | 09:34 | 68.46% | |
82 6 | 138.05M | 53.7%74.13M | 46.3%63.92M | 6.1 | 07:57 | 20.25% | |
83 2 | 132.91M | 53.41%70.99M | 46.59%61.92M | 2.8 | 05:13 | 48.47% | |
84 | 147.94M | 84.29%124.71M | 15.71%23.24M | 3.1 | 11:03 | 62.96% | |
85 9 | 143.49M | 52.95%75.99M | 47.05%67.51M | 3.2 | 10:07 | 46.57% | |
86 3 | 132.57M | 42.59%56.46M | 57.41%76.11M | 4.1 | 06:20 | 27.02% | |
87 23 | 115.01M | 19.67%22.62M | 80.33%92.39M | 1.5 | 06:50 | 68.05% | |
88 13 | 124.25M | 44.89%55.78M | 55.11%68.47M | 5.2 | 08:42 | 38.07% | |
89 20 | 125.53M | 30.82%38.68M | 69.18%86.85M | 2.8 | 07:49 | 39.89% | |
90 28 | 141.80M | 95.37%135.23M | 4.63%6.57M | 1.4 | 10:12 | 82.1% | |
91 47 | 43.04M | 16.29%7.01M | 83.71%36.02M | 4.1 | 05:36 | 49.77% | |
92 21 | 140.64M | 91.95%129.32M | 8.05%11.32M | 3.2 | 14:22 | 53.32% | |
93 1 | 132.68M | 69.41%92.09M | 30.59%40.59M | 6.7 | 09:01 | 20.33% | |
94 4 | 118.65M | 33.66%39.94M | 66.34%78.71M | 2.2 | 06:50 | 48.78% | |
95 7 | 138.38M | 97.43%134.83M | 2.57%3.55M | 13.9 | 39:13 | 13.64% | |
96 3 | 124.03M | 35.37%43.86M | 64.63%80.17M | 3.0 | 24:20 | 59.19% | |
97 1 | 115.26M | 19.89%22.93M | 80.11%92.33M | 7.6 | 38:54 | 31.01% | |
98 3 | 128.81M | 61.47%79.18M | 38.53%49.63M | 2.6 | 10:44 | 66.97% | |
99 20 | 114.95M | 30.76%35.37M | 69.24%79.59M | 1.3 | 13:41 | 83.57% | |
100 27 | 118.97M | 55.66%66.22M | 44.34%52.76M | 1.9 | 09:49 | 71.67% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
December’s top 100 most visited US websites list showed an impressive 8% traffic surge compared to November’s traffic numbers. Traffic growth wise, 77% of websites were in the positive territory, with only 23 websites losing some visitor numbers.
With Google as the absolute traffic leader (as usual), even the biggest search engine saw a significant 11% increase in visitors. After tracking the US top 100 for over a year, the only time we saw a comparable audience spike was in August 2021.
Regarding the top 10 most visited US sites, nine of them witnessed some substantial audience gains, with Facebook (+12%) leading the way. Wikipedia (-1%) was the only domain within the top-tenners that saw its audience numbers go down. With the continuation of November’s shopping bonanza, Walmart managed to maintain its previously gained spot within the top 10, while Bing remained out.
If we look at sites that witnessed the biggest growth, we can immediately spot the arrival of December — a month filled with gifts surge, delivery craze, and...high advertising activity.
It’s actually advertising platforms that saw the most impressive traffic gains. The only two sites that had a 100%+ visitor increase — a spike that won them a spot among the top 100 — were Criteo and Jivox. These platforms help digital advertisers make sure their ads reach the target audience. Good old Outbrain also saw a notable +38% traffic increase. And this is not surprising — in the digital marketing world, December equals shopping.
But of course, no shopping comes without delivery. So web surfers jumped to the likes of UPS (+30%) and FedEx (+27%). This gift/shopping-related traffic spike resulted in another newcomer to our top 100 — Narvar (+44%), a post-purchase platform for ecommerce.
We saw one of our Digital Marketing Trends predictions for 2022 come true in December — December’s top 100 list only proves how digital accessibility will become a mainstay in years to come. With a 74% growth in visitors, Usablenet — a platform that helps to enable digital accessibility — has entered our most popular US sites list for the first time to date.
Yet not every site managed to capitalize on December’s traffic splash. As we’ve been seeing for months, work/education-related software sites like Instructure (-30%), Zoom (-18%) and Quizlet (-22%) keep losing audience numbers.
Curiously, Wayfair also saw a notable 10% traffic drop despite a typically active December. This decline eliminated the site from top 100.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- •Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- •Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading US websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
Like October and November, December continued to break months-long positive traffic patterns among the most visited US sites within the Education sector. In fact, with a 10% average traffic drop, this was the slowest-growing category across the board.
With the academic season going for a winter break, e-learning platforms like Instructure (-30%) and Blackboard (-23.5%) witnessed incredible drops.
With 70% of the most visited US sites within the Education sector losing their audience numbers, the only sites that managed to show some growth were Udemy (+8%), Duolingo (+3%), and EdX (+2%).
In fact, an influx of students to the latter platform and an incredible drop in visits to the ex-top-tenner BrainPop (-27%) helped EdX get back into the top 10.
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 223.7M |
2 | blackboard.com | 48.1M |
3 | khanacademy.org | 22.5M |
4 | udemy.com | 16.6M |
5 | duolingo.com | 15.8M |
6 | study.com | 10.8M |
7 | coursera.org | 9.5M |
8 | k12.com | 5.5M |
9 | ted.com | 5.4M |
10 | brainpop.com | 2.6M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.7B |
2 | ebay.com | 841.7M |
3 | walmart.com | 831.8M |
4 | target.com | 363.4M |
5 | etsy.com | 287.9M |
6 | bestbuy.com | 286.2M |
7 | homedepot.com | 252.1M |
8 | apple.com | 150.4M |
9 | samsung.com | 143.1M |
10 | costco.com | 124.2M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yelp.com | 132.9M |
2 | tripadvisor.com | 91.1M |
3 | expedia.com | 63.8M |
4 | aa.com | 39.4M |
5 | airbnb.com | 39.0M |
6 | southwest.com | 37.5M |
7 | booking.com | 36.1M |
8 | delta.com | 32.8M |
9 | vrbo.com | 30.9M |
10 | united.com | 30.1M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | macys.com | 149.1M |
2 | gap.com | 60.3M |
3 | nordstrom.com | 57.2M |
4 | jcpenney.com | 55.8M |
5 | nike.com | 38.1M |
6 | academy.com | 34.1M |
7 | rei.com | 26.1M |
8 | shein.com | 24.0M |
9 | fanatics.com | 17.0M |
10 | zulily.com | 14.4M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 290.2M |
2 | zoom.us | 200.4M |
3 | docusign.com | 31.7M |
4 | slack.com | 29.2M |
5 | trello.com | 20.9M |
6 | skype.com | 18.6M |
7 | atlassian.com | 11.0M |
8 | cisco.com | 11.0M |
9 | zoho.com | 10.9M |
10 | smartsheet.com | 9.5M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | cnn.com | 590.4M |
2 | espn.com | 579.0M |
3 | foxnews.com | 432.5M |
4 | nytimes.com | 280.6M |
5 | washingtonpost.com | 149.0M |
6 | nypost.com | 141.0M |
7 | cnbc.com | 139.4M |
8 | dailymail.co.uk | 124.0M |
9 | cheatsheet.com | 122.0M |
10 | npr.org | 115.0M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 59.7M |
2 | dominos.com | 33.8M |
3 | grubhub.com | 25.5M |
4 | ubereats.com | 15.2M |
5 | postmates.com | 5.7M |
6 | beyondmenu.com | 5.7M |
7 | seamless.com | 4.7M |
8 | slicelife.com | 3.3M |
9 | favordelivery.com | 843.6K |
10 | chuckecheese.com | 765.9K |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 4.1B |
2 | facebook.com | 3.4B |
3 | reddit.com | 1.4B |
4 | twitter.com | 792.4M |
5 | instagram.com | 682.0M |
6 | pinterest.com | 553.3M |
7 | linkedin.com | 263.7M |
8 | tiktok.com | 227.9M |
9 | imgur.com | 143.5M |
10 | patreon.com | 75.4M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 393.1M |
2 | hulu.com | 147.9M |
3 | disneyplus.com | 111.4M |
4 | fubo.tv | 14.8M |
5 | bitchute.com | 14.6M |
6 | tubitv.com | 13.6M |
7 | vudu.com | 12.5M |
8 | sling.com | 11.5M |
9 | nbc.com | 8.9M |
10 | cbs.com | 8.6M |